**Datum:** 05.01.2026. | **Vreme:** 14:00 h
**Mesto:** Spens
**Sudija 1:** Zorić Dušan
**Sudija 2:** Stojić Uroš
**Delegat:** Ivan Vladimir
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 8 | Kuzmanovic Marko | ||
| 7 | Calija Marko | ||
| 6 | Calija Branko | ||
| 10 | Dzogovic Marko | 1 | |
| 20 | Jevremovic Vladimir | ||
| 13 | Nisic Dragan | ||
| 5 | Gaic Stanko | ||
| 11 | Kis Dejan | ||
| 12 | Beljanski Milan | ||
| 4 | Kraguljac Mario | ||
| 3 | Miljanovic Nemanja | ||
| 2 | Stanić Srđan |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 6 | Tupanjac Dusan | ||
| 15 | Brenesel Aleksandar | ||
| 7 | Grahovac Andrej | ||
| 2 | Gajic Milos | ||
| 10 | Adamovic Nikola | ||
| 31 | Srdić Luka | ||
| 11 | Salontaji Ognjen | ||
| 5 | Djukic Boris | ||
| 9 | Andjelić Uros | 1 | |
| 8 | Jovelić Jovan | ||
| 3 | Pupavac Ivan |
MIMADA L.D.
**1. Predstavnik:** Gaić Stanko
**2. Predstavnik:**
TUPANJAC MD
**1. Predstavnik:** Tupanjac Milan
**2. Predstavnik:** Banovic David