**Datum:** 04.01.2026. | **Vreme:** 20:40 h
**Mesto:** Spens
**Sudija 1:** Grgurević Pavle
**Sudija 2:** Milanović Luka
**Delegat:** Ivan Vladimir
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 17 | Zahorec Jovan | ||
| 8 | Novaković Aleksa | ||
| 22 | Ribar Vuk | ||
| 10 | Simić Dušan | ||
| 7 | Stjepić Lazar | ||
| 30 | Kostadinović Uroš | ||
| 69 | Lazarov Aleksa | ||
| 12 | Erak Aleksa | ||
| 32 | Baljak Uroš | ||
| 5 | Cupara Dušan | ||
| 29 | Janković Filip | ||
| 1 | Marjanović Vuk |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Ćirović Luka | 1 | |
| 2 | Jovišić Luka | ||
| 3 | Malešević Andrej | ||
| 4 | Lukić Luka | ||
| 5 | Mikanović Marko | ||
| 6 | Vićanović Dušan | ||
| 7 | Milićević Lazar | ||
| 8 | Trivić Ivan | ||
| 9 | Miljković Vuk |
PARKING SERVIS
**1. Predstavnik:** Lazarević Lazar
**2. Predstavnik:**
FK MARUK
**1. Predstavnik:** Malešević Denis
**2. Predstavnik:**